The Risk Score Engine produces a unified 0 — 100 composite score for each verification session by combining six weighted signal components. Use it to automate approval workflows and flag high-risk sessions for manual review.Documentation Index
Fetch the complete documentation index at: https://developer.verilock.io/llms.txt
Use this file to discover all available pages before exploring further.
Risk Levels
| Score Range | Level | Suggested Action |
|---|---|---|
| 0 — 25 | Low | Auto-approve |
| 26 — 50 | Medium | Approve with monitoring |
| 51 — 75 | High | Manual review recommended |
| 76 — 100 | Critical | Block or escalate |
Score Components
The composite score is a weighted sum of six individual component scores:| Component | Weight | Description |
|---|---|---|
| Document authenticity | 25% | MRZ validation, tamper detection, document expiry, hologram analysis |
| Face match | 20% | Similarity between selfie and document photo |
| Liveness | 15% | Passive or active liveness detection score |
| AML screening | 15% | Sanctions, PEP, and adverse media screening results |
| Device fingerprint | 15% | Browser/device anomalies, VPN, bot detection |
| Data consistency | 10% | Cross-field validation (name/DOB/address consistency across sources) |
Component weights are defaults. Custom weights can be configured per workflow in Dashboard > Workflows > Risk Settings.
API
Get Risk Score
Response Fields
| Field | Type | Description |
|---|---|---|
session_id | string | The session ID |
composite_score | integer | Unified risk score (0-100) |
risk_level | string | low, medium, high, or critical |
components | object | Breakdown of each scoring component |
components.*.score | integer | Raw component score (0-100) |
components.*.weight | number | Weight applied to this component |
components.*.weighted_score | number | Score multiplied by weight |
components.*.details | object | Component-specific details |
calculated_at | string | ISO 8601 timestamp |
Using Risk Scores in Workflows
You can configure automatic actions based on risk levels in Dashboard > Workflows > Risk Rules:| Rule | Condition | Action |
|---|---|---|
| Auto-approve | composite_score <= 25 | Approve session automatically |
| Flag for review | composite_score > 50 | Assign to review queue |
| Block | composite_score > 75 | Decline session automatically |

